Environmental Indicators
Note: Direct recycling was not recorded in financial year 2015/16, so there is no basis for data. The corresponding locations are marked with a "-".
Consumption per pair | 2015/16 | 2016/17 | 2017/18 | Change in % on previous year |
---|---|---|---|---|
Primary energy (kWh) | 0,379 | 0,436 | 0,439 | 1% |
of which CO2-neutral % | 0% | 59% | 100% | |
Secondary energy (kWh) | 0,299 | 0,305 | 0,287 | -6% |
of which CO2-neutral % | 100% | 100% | 100% | |
Water (litres) | 3,152 | 3,875 | 3,561 | -8% |
Total Waste (kg) | 0,021 | 0,026 | 0,029 | 9% |
of which direct recycling | - | 13% | 17% | |
relative CO2-emissions (kg) | 0,099 | 0,060 | 0,022 | -63% |
Consumption per unit | 2015/16 | 2016/17 | 2017/18 | Change in % on previous year |
---|---|---|---|---|
Primary energy (kWh) | 0,084 | 0,102 | 0,082 | -19% |
of which CO2-neutral % | 0% | 57% | 100% | |
Secondary energy (kWh) | 0,617 | 0,625 | 0,544 | -13% |
of which CO2-neutral % | 100% | 100% | 100% | |
Water (litres) | 0,386 | 0,452 | 0,355 | -22% |
Total Waste (kg) | 0,027 | 0,024 | -10% | |
of which direct recycling | - | 30% | 31% | |
relative CO2-emissions (kg) | 0,040 | 0,031 | 0,019 | -40% |
Consumption per unit | 2015/16 | 2016/17 | 2017/18 | Change in % on previous year |
---|---|---|---|---|
Primary energy (kWh) | 4,108 | 3,570 | 3,280 | -8% |
of which CO2-neutral % | 0% | 57% | 100% | |
Secondary energy (kWh) | 5,546 | 4,978 | 4,638 | -7% |
of which CO2-neutral % | 100% | 100% | 100% | |
Water (litres) | 6,022 | 5,852 | 5,382 | -8% |
Total Waste (kg) | ||||
of which direct recycling | - | - | - | - |
relative CO2-emissions (kg) | 1,248 | 0,587 | 0,238 | -60% |
As it is not possible to separate the waste at the moment, it is stored at uvex Arbeitsschutz (Fürth site).
Consumption per pairs | 2015/16 | 2016/17 | 2017/18 | Change in % on previous year |
---|---|---|---|---|
Primary energy (kWh) | 0,526 | 0,810 | 0,484 | -40% |
of which CO2-neutral % | 0% | 0% | 0% | |
Secondary energy (kWh) | 1,597 | 1,614 | 1,723 | 7% |
of which CO2-neutral % | 27% | 21% | 15% | |
Water (litres) | 1,049 | 0,731 | 0,598 | -18% |
Total Waste (kg) | 0,371 | 0,432 | 0,444 | 3% |
of which direct recycling | - | 43% | 36% | - |
relative CO2-emissions (kg) | 0,837 | 0,874 | 0,898 | 3% |
Consumption per 100 pair | 2015/16 | 2016/17 | 2017/18 | Change in % on previous year |
---|---|---|---|---|
Primary energy (kWh) | ||||
of which CO2-neutral % | ||||
Secondary energy (kWh) | 0,388 | 0,315 | 0,327 | 4% |
of which CO2-neutral % | 100% | 100% | 100% | |
Water (litres) | 0,203 | 0,170 | 0,210 | 24% |
Total Waste (kg) | 0,017 | 0,019 | 0,017 | -10% |
of which direct recycling | - | 26% | 19% | - |
relative CO2-emissions (kg) | 0,012 | 0,010 | 0,010 | 5% |
Consumption per unit | 2015/16 | 2016/17 | 2017/18 | Change in % on previous year |
---|---|---|---|---|
Primary energy (kWh) | ||||
of which CO2-neutral % | ||||
Secondary energy (kWh) | 1,312 | 0,912 | -30% | |
of which CO2-neutral % | ||||
Water (litres) | 2,611 | 1,319 | -50% | |
Total Waste (kg) | 0,022 | 0,014 | -35% | |
of which direct recycling | 96% | 87% | ||
relative CO2-emissions (kg) | 1,098 | 0,763 | -30% |
Consumption per unit | 2015/16 | 2016/17 | 2017/18 | Change in % on previous year |
---|---|---|---|---|
Primary energy (kWh) | 10,757 | 8,706 | 8,625 | -1% |
of which CO2-neutral % | 0% | 59% | 100% | |
Secondary energy (kWh) | 2,042 | 1,821 | 1,866 | 2% |
of which CO2-neutral % | 0% | 58% | 100% | |
Water (litres) | 23,383 | 23,178 | 19,074 | -18% |
Total Waste (kg) | 0,293 | 0,279 | 0,248 | -11% |
of which direct recycling | - | 82% | 76% | - |
relative CO2-emissions (kg) | 3,651 | 1,433 | 0,315 | -78% |
Consumption per unit | 2015/16 | 2016/17 | 2017/18 | Change in % on previous year |
---|---|---|---|---|
Primary energy (kWh) | 0,476 | 0,485 | 0,513 | 6% |
of which CO2-neutral % | 0% | 0% | 0% | |
Secondary energy (kWh) | 0,670 | 0,637 | 0,673 | 6% |
of which CO2-neutral % | 100% | 100% | 100% | |
Water (litres) | 0,457 | 0,473 | 0,547 | 16% |
Total Waste (kg) | 0,032 | 0,045 | 0,045 | 1% |
of which direct recycling | - | 62% | 58% | - |
relative CO2-emissions (kg) | 0,167 | 0,169 | 0,179 | 6% |
Consumption per unit | 2015/16 | 2016/17 | 2017/18 | Change in % on previous year |
---|---|---|---|---|
Primary energy (kWh) | 0,162 | 0,190 | 0,194 | 2% |
of which CO2-neutral % | 0% | 0% | 0% | |
Secondary energy (kWh) | 0,184 | 0,196 | 0,193 | -1% |
of which CO2-neutral % | 0% | 0% | 0% | |
Water (litres) | 0,488 | 0,519 | 0,511 | -2% |
Total Waste (kg) | 0,035 | 0,034 | 0,036 | 6% |
of which direct recycling | - | 87% | 40% | - |
relative CO2-emissions (kg) | 0,254 | 0,274 | 0,272 | -1% |
2015/16 | 2016/17 | 2017/18 | |
---|---|---|---|
uvex safety group | 4.642 | 4.340 | 3.582 |
uvex sports group | 4.642 | 2.855 | 1.706 |
Filtral group | 106 | 269 | 222 |
uvex Winter Holding | 257 | 245 | 205 |
